Date | Tip | Bet | Advised Price | Starting Price | Result | Profit | Total Profit | Note |
---|---|---|---|---|---|---|---|---|
01-Jun | Bletchley | 1pt EW | 20/1 BOG | 25/1 | WON | 27 | 27 | 10p R4 Deduction |
01-Jun | Little Choosey | 1pt Win | 4/1 | 4/1 | WON | 3 | 30 | 25p R4 Deduction |
02-Jun | La Casa Tarifa | 1pt Win | 12/1 | 9/1 | 3rd | -1 | 29 | |
02-Jun | Treasury Notes | 2pts Win | 7/2 | 7/2 | WON | 7 | 36 | |
03-Jun | Chaplins Bay | 2pts Win | 4/1 | 4/1 | Unplaced | -2 | 34 | |
03-Jun | Wavelet | 1 pt Win | 5/1 | 7/2 | WON | 5 | 39 | |
04-Jun | Exchequer | 2pts Win | 7/1 | 6/1 | 4th | -2 | 37 | |
04-Jun | Hurry Home Poppa | 2pts Win | 4/1 | 9/2 | WON | 8 | 45 | |
06-Jun | Testa Rossa | 1pt Win | 5/1 | 7/2 | WON | 5 | 50 | |
07-Jun | Harmony Bay | 1pt EW | 10/1 | 5/1 | 4th | -2 | 48 | |
09-Jun | Ruby’s Day | 1pt EW | 14/1 | 11/1 | Unplaced | -2 | 46 | |
11-Jun | Gabrial The Duke | 2pts EW | 14/1 | 16/1 | Unplaced | -4 | 42 | |
BOG indicates bet advised with bookmaker offering "Best Odds Guarantee" |